About 18 Orchard Beach Road
DIRECT WATERFRONT, rarely available, LAKEFRONT HOME ON CANDLEWOOD LAKE - SHERMAN, CT Experience the best of lakefront living in this charming 3-bedroom, 1 bath home nestled on a private .43- acre lot. An adjacent .63-acre wooded, sloping lot is included. New kitchen with new appliances and new bathroom. New washer and dryer and hot water tank. Located on a cul-de-sac and next to Orchard Beach. This property has a deep-water dock and mooring. Access to Green Pond and Candlewood Lake Community beaches. Excellent opportunity for a seasonal getaway or full-time lakefront living. Located in the picturesque town of Sherman, just minutes from local shops, dining and an easy drive from Westchester and New York City
Features of 18 Orchard Beach Road
| MLS® # | 24199717 |
|---|---|
| Price | $1,180,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 800 |
| Acres | 0.43 |
| Type | Single Family For Sale |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 18 Orchard Beach Road |
|---|---|
| Area | N/A |
| City | Sherman |
| County | Fairfield |
| State | Connecticut |
| Zip Code | 06784 |
Amenities
| Features | Thermopane Windows |
|---|---|
| Parking Spaces | 5 |
| Parking | Unpaved, Driveway |
| Is Waterfront | Yes |
| Waterfront | Lake, Walk to Water, Beach, Dock or Mooring, Beach Rights, View |
| Has Pool | No |
Interior
| Appliances | Electric Range, Dishwasher, Washer, Electric Dryer |
|---|---|
| Heating | Baseboard, Electric |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Partial, Concrete Floor, Partial With Walk-Out |
Exterior
| Exterior | Cedar, Shingle |
|---|---|
| Lot Description | Additional Land Avail., Treed, Sloping Lot, On Cul-De-Sac |
| Roof | Asphalt Shingle |
| Foundation | Block |
School Information
| Elementary | Sherman |
|---|---|
| High | Voucher |
Additional Information
| Date Listed | August 17th, 2026 |
|---|---|
| Days on Market | 24 |
| Zoning | Residential |
| RE / Bank Owned | No |
| HOA Fees | 1647 |
| HOA Fees Freq. | Other |
Listing Details
| Office | Derek Greene |
|---|
