About 38 Old Turnpike Road
Remarkable Pond-side Period Compound. A Meticulous c1777 Main House, re-built in 2023 with 3 Bed/2.5 Baths + Heated Pool + Finished Space Above 2-Car Barn + Shop. All Overlooking Bucolic Pond & Flowing Stream. This Jewel Commands 4+ Acres in 3 Separate Parcels on Both Sides of a Secondary Road Minutes to the Center of Bantam, Litchfield, Morris & Washington. An Open Kitchen with Fireplace Speaks to Breakfast Area. Separate Dining Room with Fireplace. Main Level Primary Bedroom with Full Bath & Views. Large Living Room with 2 Exposures Gleams in Natural Light. 2 Upper Bedrooms Share Full Bath. Separate 400+ Square Foot Shop or Office. Wonderful!
Features of 38 Old Turnpike Road
| MLS® # | 24199022 |
|---|---|
| Price | $995,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,575 |
| Acres | 4.22 |
| Type | Single Family For Sale |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 38 Old Turnpike Road |
|---|---|
| Area | Bantam |
| City | Litchfield |
| County | Litchfield |
| State | Connecticut |
| Zip Code | 06750 |
Amenities
| Parking | Detached Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | Yes |
| Pool | In Ground Pool |
Interior
| Appliances | Gas Range, Microwave, Refrigerator, Dishwasher |
|---|---|
| Heating | Hot Water, Oil |
| Cooling | Wall Unit |
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Has Basement | Yes |
| Basement | Crawl Space, Full |
Exterior
| Exterior | Clapboard |
|---|---|
| Lot Description | Corner Lot, Level Lot, Cleared |
| Roof | Asphalt Shingle |
| Foundation | Concrete |
School Information
| Elementary | Litchfield Center School |
|---|---|
| High | Per Board of Ed |
Additional Information
| Date Listed | August 18th, 2026 |
|---|---|
| Days on Market | 19 |
| Zoning | RR |
| RE / Bank Owned | No |
Listing Details
| Office | Klemm Real Estate Inc |
|---|
