About 65 Elm Street
This 2-bedroom 2nd floor apartment has been meticulously maintained! Featuring an open floor plan with laundry room in unit. Additional storage in walk-up attic. Ideally located near shops and restaurants. Requires 1st months' rent, 2 months security, credit/background check, references, renters' insurance.
Features of 65 Elm Street
| MLS® # | 24197091 |
|---|---|
| Price | $2,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 2,482 |
| Acres | 0.17 |
| Type | Residential Rental |
| Sub-Type | Multi-Family Rental |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 65 Elm Street |
|---|---|
| Area | N/A |
| City | Thomaston |
| County | Litchfield |
| State | Connecticut |
| Zip Code | 06787 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway |
| Is Waterfront | No |
| Waterfront | Not Applicable |
| Has Pool | No |
Interior
| Appliances | Electric Range, Refrigerator, Dishwasher, Washer, Electric Dryer |
|---|---|
| Heating | Hot Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
| Basement | None |
Exterior
| Lot Description | Level Lot |
|---|
School Information
| Elementary | Per Board of Ed |
|---|---|
| High | Per Board of Ed |
Additional Information
| Date Listed | August 11th, 2026 |
|---|---|
| Days on Market | 30 |
| Zoning | RA15 |
| RE / Bank Owned | No |
Listing Details
| Office | The Washington Agency |
|---|
