About 2 High Trail Ci Road
Welcome to your beautiful wooded retreat perched atop Candlewood Isle. Enjoy a private oasis and amenities such as a newly constructed playground, access to Candlewood Lake via beach and boat docks, clubhouse, waterside tennis courts and guard house. The inside of this home features an attractive stone double sided fireplace to enjoy from both the living room and kitchen, large and open kitchen with exposed beams, 3 bedrooms a full and half bath. There is also a ladder and loft area for reading or star gazing. Exit the sliders to a generous outdoor secluded seating with front and side yard, pergola including wrap around seating for entertaining and decorative koi pond. Take advantage of Candlewood Isle and Lake living with the conveniences and comfort of this rental!
Features of 2 High Trail Ci Road
| MLS® # | 24195083 |
|---|---|
| Price | $2,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,112 |
| Acres | 0.35 |
| Type | Residential Rental |
| Sub-Type | Single Family Rental |
| Style | Cottage |
| Status | Under Contract |
Community Information
| Address | 2 High Trail Ci Road |
|---|---|
| Area | Candlewood Isle |
| City | New Fairfield |
| County | Fairfield |
| State | Connecticut |
| Zip Code | 06812 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Paved, Driveway |
| Is Waterfront | No |
| Waterfront | Walk to Water, Beach Rights, Water Community, Access |
| Has Pool | No |
Interior
| Interior Features | Open Floor Plan |
|---|---|
| Appliances | Electric Cooktop, Oven/Range, Microwave, Refrigerator, Freezer, Washer, Dryer |
| Heating | Hot Air, Oil |
| Cooling | Wall Unit |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Has Basement | Yes |
| Basement | Crawl Space, Unfinished |
Exterior
| Lot Description | Corner Lot, Treed, Level Lot |
|---|
School Information
| Elementary | Per Board of Ed |
|---|---|
| High | New Fairfield |
Additional Information
| Date Listed | July 30th, 2026 |
|---|---|
| Days on Market | 27 |
| Zoning | 1 |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty |
|---|
