About N/A
Nice open land , Driveway is roughed. Underground conduit for power is installed. Have maps.
Features of N/A
| MLS® # | 24189602 |
|---|---|
| Price | $270,000 |
| Acres | 3.23 |
| Type | Lots and Land For Sale |
| Sub-Type | Other |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| City | Morris |
| County | Litchfield |
| State | Connecticut |
| Zip Code | 06758 |
Amenities
| Utilities | Cable Available |
|---|---|
| Is Waterfront | No |
| Waterfront | Not Applicable |
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
Exterior
| Lot Description | Rough Graded, Sloping Lot, Cleared, Open Lot |
|---|
Additional Information
| Date Listed | July 10th, 2026 |
|---|---|
| Days on Market | 62 |
| Zoning | R-9 |
| RE / Bank Owned | No |
Listing Details
| Office | William Pitt Sotheby's Int'l |
|---|
