About 40 Candlewood Lake Road South 1
Investors Take Note! Awesome opportunity in this 2-bedroom, 1-bath condo with a long-term, ready-made, great tenant already in place! Located in southern New Milford, a stone's throw from the Brookfield border and right on the public bus line for easy access down-county, this main-level unit (no steps!) is ready for you to own and start reaping the benefits of investor ownership. Washer and dryer in-unit, plus extra storage space. Excellent guest parking, with reserved parking for the tenant. Enjoy the patio off the living room slider, and a wood-burning fireplace - all on one level for easy living. A great first-time buyer opportunity for owner occupants!
Features of 40 Candlewood Lake Road South 1
| MLS® # | 24188548 |
|---|---|
| Price | $259,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,090 |
| Type | Condo/Co-Op For Sale |
| Sub-Type | Condominium |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 40 Candlewood Lake Road South 1 |
|---|---|
| Area | Candlewood Lake |
| City | New Milford |
| County | Litchfield |
| State | Connecticut |
| Zip Code | 06776 |
Amenities
| Amenities | Guest Parking |
|---|---|
| Parking Spaces | 2 |
| Parking | Paved, Parking Lot, Assigned Parking |
| Is Waterfront | No |
| Waterfront | Not Applicable |
| Has Pool | No |
Interior
| Interior Features | Cable - Pre-wired, Open Floor Plan |
|---|---|
| Appliances | Oven/Range, Refrigerator |
| Heating | Baseboard, Electric |
| Cooling | Wall Unit |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Sidewalk, Gutters, Lighting, Patio |
| Lot Description | Level Lot, On Cul-De-Sac |
School Information
| Elementary | Hill & Plain |
|---|---|
| Middle | Schaghticoke |
| High | New Milford |
Additional Information
| Date Listed | July 3rd, 2026 |
|---|---|
| Days on Market | 70 |
| Zoning | RM |
| RE / Bank Owned | No |
| HOA Fees | 500 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Coldwell Banker Realty |
|---|
