About 9 Sandy Brook Road 2
Fabulous 8 unit complex on cul-de-sac. Gorgeous marsh views. Open floor plan Cathedral ceiling, floor to ceiling fieldstone fireplace, southern exposure skylights. Slider to deck. Two bedroom unit with a full finished basement with two extra bedrooms. Easy to show. This unit is sold in as is condition subject to probate court approval. Great opportunity to get into the Clinton community!!
Features of 9 Sandy Brook Road 2
| MLS® # | 24187610 |
|---|---|
| Price | $350,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,235 |
| Type | Condo/Co-Op For Sale |
| Sub-Type | Condominium |
| Style | Townhouse |
| Status | Under Contract - Continue to Show |
Community Information
| Address | 9 Sandy Brook Road 2 |
|---|---|
| Area | Duck Hole |
| City | Clinton |
| County | Middlesex |
| State | Connecticut |
| Zip Code | 06413 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Attached Garage, Driveway |
| # of Garages | 1 |
| Is Waterfront | Yes |
| Waterfront | River, View |
| Has Pool | No |
Interior
| Interior Features | Cable - Pre-wired, Open Floor Plan |
|---|---|
| Appliances | Electric Range, Refrigerator, Electric Dryer |
| Heating | Baseboard, Electric |
| Cooling | Window Unit |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 3 |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
Exterior
| Exterior | Shingle, Clapboard |
|---|---|
| Exterior Features | Patio |
| Lot Description | Secluded, Some Wetlands, On Cul-De-Sac, Water View |
School Information
| Elementary | Lewin G. Joel |
|---|---|
| High | Morgan |
Additional Information
| Date Listed | July 1st, 2026 |
|---|---|
| Days on Market | 70 |
| Zoning | RM1 |
| RE / Bank Owned | No |
| HOA Fees | 350 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Real Broker CT, LLC |
|---|
