About 120 Wooster Street C
Welcome home to this wonderful townhouse-style condo in the heart of New Haven's historic Wooster Square neighborhood. The main level offers a spacious living room, hardwood floor and a slider leading to a balcony. The updated kitchen features granite countertops, stainless steel appliances, and a dining area, while a convenient half bath completes the first floor. Upstairs, you'll find two generously sized bedrooms with hardwood floors and a full updated bathroom, providing comfortable living space. Additional amenities include on-site laundry, a covered carport parking space, and a storage unit. Ideally located near Yale University, Yale New Haven Hospital, Union Station, famous pizza restaurants, parks and more. Don't miss the opportunity to make this special home your own!
Features of 120 Wooster Street C
| MLS® # | 24183163 |
|---|---|
| Price | $285,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,072 |
| Type | Condo/Co-Op For Sale |
| Sub-Type | Condominium |
| Style | Townhouse |
| Status | Under Contract - Continue to Show |
Community Information
| Address | 120 Wooster Street C |
|---|---|
| Area | Wooster Square |
| City | New Haven |
| County | New Haven |
| State | Connecticut |
| Zip Code | 06511 |
Amenities
| Parking | Under House Garage |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Waterfront | Not Applicable |
| Has Pool | No |
Interior
| Appliances | Oven/Range, Microwave, Range Hood, Refrigerator, Dishwasher |
|---|---|
| Heating | Baseboard, Electric |
| Cooling | Ceiling Fans, Wall Unit, Window Unit |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Balcony |
| Lot Description | Level Lot |
School Information
| Elementary | Per Board of Ed |
|---|---|
| High | Per Board of Ed |
Additional Information
| Date Listed | June 18th, 2026 |
|---|---|
| Days on Market | 80 |
| Zoning | RM2 |
| RE / Bank Owned | No |
| HOA Fees | 599 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Berkshire Hathaway NE Prop. |
|---|
