About 438 Main Street
Great Opportunity for Investors or Owner Occupants with Car Business Included in a High Traffic Area!!! Highly Visible Commercial Dwelling Business Comes with Twelve Dealer Plates & Full Spray Booth!!! Ideally located on Main St in Downtown East Hartford, Nutmeg Auto Wholesalers Dealership has 3 Car Lifts, a Full-Service Body Shop Plus Parking for 75 Cars!!! Located in the Capital City which is known as the Historic International Center of the Insurance Industry!!! Notable Companies Headquartered in Hartford Include Aetna, CIGNA, The Hartford, United Healthcare, Travelers, Hartford Financial & United Technologies!!! The Town of East Hartford is also less than 25 Miles from Springfield, MA. where Major Companies Headquarters include Mass Mutual, Smith & Wesson, Baystate Health, Big Y & a Hockey League!!! We Welcome Any National Franchise, Restaurant (Starbucks, Chipotle), Medical Facility or Retail Sales!!! Owner Related
Features of 438 Main Street
| MLS® # | 24175709 |
|---|---|
| Price | $895,000 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 7,871 |
| Square Footage | Public Records |
| Acres | 0.55 |
| Type | Commercial For Sale |
| Status | Active |
Community Information
| Address | 438 Main Street |
|---|---|
| Area | N/A |
| City | East Hartford |
| County | Hartford |
| State | Connecticut |
| Zip Code | 06118 |
Amenities
| Utilities | Electric, Gas, Telephone, Fire Suppression System |
|---|---|
| Parking Spaces | 75 |
| Parking | Paved, Parking Lot, Off Street Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Concrete, Tile, Wall-to-Wall Carpet |
|---|---|
| Interior Features | Security System |
| Heating | Baseboard, Hot Air, Natural Gas |
| Cooling | Ceiling Fans, Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior Features | Doors - 20+ ft |
|---|---|
| Lot Description | Level Lot |
| Roof | Asphalt Shingle, Metal |
| Foundation | Block, Concrete |
Additional Information
| Date Listed | June 13th, 2026 |
|---|---|
| Days on Market | 88 |
| Zoning | B-2 |
| RE / Bank Owned | No |
Listing Details
| Office | William Raveis Real Estate |
|---|
