About 23 Wyckham Hill Lane
Set on over two acres of exquisitely manicured grounds, this exceptional six-bedroom Georgian estate offers approximately 8,500 square feet of elegant living space, including the finished lower level. Beautifully proportioned interiors feature refined formal rooms, a chef's kitchen with premium appliances and marble island, an inviting family room, library, and a luxurious primary suite with sitting room and spa-inspired bath. Designed for effortless indoor-outdoor living, the resort-style grounds showcase a spectacular pool and spa, expansive terraces, outdoor kitchen with pizza oven and grills, fire pit, greenhouse, and organic gardens. Complete with a heated three-car garage and approved seven-bedroom replacement area, this is a rare Greenwich offering.
Features of 23 Wyckham Hill Lane
| MLS® # | 125524 |
|---|---|
| Price | $6,995,000 |
| Bedrooms | 6 |
| Bathrooms | 6.50 |
| Full Baths | 5 |
| Half Baths | 3 |
| Square Footage | 8,330 |
| Acres | 2.16 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Georgian |
| Status | Pending |
Community Information
| Address | 23 Wyckham Hill Lane |
|---|---|
| Area | 3 - Greenwich |
| City | Greenwich |
| County | Fairfield |
| State | CT |
| Zip Code | 06831 |
Amenities
| Amenities | No Amenities |
|---|---|
| Features | Auto Garage Door, Back Stairs, Cedar Closet, Central Vacuum, Gas Grill, Generator, Security System, Sprinkler System, Veranda |
| Parking | Attached Garage, Garage Door Opener |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | With Spa |
Interior
| Interior Features | Cedar Closet(s), Kitchen Island, Sep Shower, Back Stairs, Central Vacuum, Wet Bar |
|---|---|
| Heating | Forced Air, Propane |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 5 |
| Basement | Walk-Out Access, Full |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Garden, Gas Grill |
| Lot Description | Level |
| Roof | Wood |
| Construction | Brick |
School Information
| Elementary | Parkway |
|---|---|
| Middle | Central |
Additional Information
| Zoning | RA-C4 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 8000 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Sotheby's International Realty |
|---|
