About 11 Butternut Hollow Road
Private 2 acres in fabulous location! Discover this beautifully updated Colonial nestled on two private acres, offering exceptional privacy, picturesque grounds, and a peaceful natural setting. Thoughtfully renovated throughout, the home features a gourmet kitchen with premium appliances, a sunny breakfast area, and seamless flow into the inviting family room. French doors open to a spacious terraced deck overlooking lush landscaping, a charming bridge, and serene green views--an ideal setting for entertaining or quiet relaxation. Upstairs, the spacious primary suite offers a luxurious bath, dressing area, and custom closets, complemented by three additional bedrooms. The finished walkout lower level with a full bath provides exceptional flexibility for guests,
Features of 11 Butternut Hollow Road
| MLS® # | 125316 |
|---|---|
| Price | $3,495,000 |
| Bedrooms | 5 |
| Bathrooms | 5.50 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 4,067 |
| Acres | 2.01 |
| Year Built | 1962 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 11 Butternut Hollow Road |
|---|---|
| Area | 3 - Greenwich |
| City | Greenwich |
| County | Fairfield |
| State | CT |
| Zip Code | 06830 |
Amenities
| Features | Auto Garage Door, Deck, Gas Grill, Generator, Security System, Smoke Alarm, Sprinkler System |
|---|---|
| Parking | Attached Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Vaulted Ceiling(s), Entrance Foyer |
|---|---|
| Heating | Natural Gas, Hot Water |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Basement | Walk-Out Access, Finished |
Exterior
| Exterior | Clapboard |
|---|---|
| Exterior Features | Gas Grill |
| Lot Description | Level, Parklike |
| Windows | Bay Window(s) |
| Roof | Asphalt |
| Construction | Clapboard |
School Information
| Elementary | Parkway |
|---|---|
| Middle | Central |
Additional Information
| Zoning | RA-2 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sotheby's International Realty |
|---|
