About 19 Khakum Drive
Privately set on more than 6 extraordinary acres within the prestigious Khakum Wood Association, this award-winning estate offers distinction, privacy, and architectural excellence in an A+ location. Clad in limestone, fieldstone, and stucco and crowned by a graduated slate roof, the residence is defined by timeless elegance and exceptional quality. Bright interiors feature soaring ceilings, imported natural materials, and superb craftsmanship throughout, while a modern floor plan is designed for both entertaining and daily living. Stone terraces on every level overlook sweeping level lawns. Complete with a separate apartment for guests or staff, 7 garage bays, pool, and bocce court, this is unlike anything else on the market.
Features of 19 Khakum Drive
| MLS® # | 124980 |
|---|---|
| Price | $17,995,000 |
| Bedrooms | 7 |
| Bathrooms | 9.00 |
| Full Baths | 8 |
| Half Baths | 2 |
| Square Footage | 15,216 |
| Acres | 6.11 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | European Style |
| Status | Active |
Community Information
| Address | 19 Khakum Drive |
|---|---|
| Area | 3 - Greenwich |
| City | Greenwich |
| County | Fairfield |
| State | CT |
| Zip Code | 06831 |
Amenities
| Features | Auto Garage Door, Back Stairs, Balcony, Double Pane Windows, Gas Grill, Generator, Screened Porch, Security System, Sprinkler System, Terrace |
|---|---|
| Parking | Detached Garage, Attached Garage, Garage Door Opener |
| # of Garages | 7 |
| Is Waterfront | Yes |
| Waterfront | Stream |
| Has Pool | Yes |
| Pool | With Spa |
Interior
| Interior Features | Back Stairs |
|---|---|
| Heating | Combination, Oil |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 6 |
| Basement | Finished, Full |
Exterior
| Exterior | See Remarks, Masonry, Stone, Stucco |
|---|---|
| Exterior Features | Balcony, Gas Grill |
| Lot Description | Courtyard, Parklike |
| Windows | Bay Window(s), Double Pane Windows |
| Roof | Slate |
| Construction | See Remarks, Masonry, Stone, Stucco |
School Information
| Elementary | Parkway |
|---|---|
| Middle | Central |
Additional Information
| Zoning | RA-2 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 12507 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Sotheby's International Realty |
|---|
